Penny Hoot Double Up – Tuesday Twin Games
Whootie calls, grinders answer. Every Tuesday at 6p ET, the Penny Hoot lights up with back-to-back NLH and PLO games. With tiny buy-ins, leaderboard bonuses, and high-hand prizes, this is the perfect double-shot warm-up for your week.
Weekly Layout:
- Game 1 – NLH – 6:00p ET – $0.25 buy-in (rebuy $0.25, add-on $0.50)
- Game 2 – PLO – 6:00p ET – $0.25 buy-in (rebuy $0.25, add-on $0.50)
Leaderboard: PENNY_HOOT
| rank | acr_name | games | base_pts | itm_pts | ft_pts | podium_pts | bonus_pts | total_points | season_badges | lifetime_badges |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dankhugh | 8 | 16 | 8 | 10 | 6 | 20 | 60 | 🏆 🏵️ 🏅 | ![]() |
| 2 | Navanda | 8 | 16 | 8 | 10 | 6 | 20 | 60 | 🏆 🏵️ 🏅 | |
| 3 | Alnik | 8 | 16 | 8 | 6 | 6 | 20 | 56 | 🏵️ 🏅 | ![]() |
| 4 | Thevioletmystery | 8 | 16 | 8 | 6 | 6 | 20 | 56 | 🏵️ 🏅 | |
| 5 | Cjwins | 8 | 16 | 8 | 6 | 3 | 20 | 53 | 🏵️ 🏅 | |
| 6 | Ellocotito99 | 8 | 16 | 8 | 6 | 3 | 20 | 53 | 🏵️ 🏅 | |
| 7 | Elwooddr | 8 | 16 | 8 | 8 | 0 | 20 | 52 | 🏵️ | |
| 8 | Poorkatsue | 8 | 16 | 8 | 4 | 3 | 20 | 51 | 🏵️ 🏅 | |
| 9 | Mrstowtruck | 8 | 16 | 8 | 6 | 0 | 20 | 50 | 🏵️ | |
| 10 | Theseracto | 6 | 12 | 6 | 8 | 9 | 15 | 50 | 🏵️ 🏅 | |
| 11 | Moneyreaver | 8 | 16 | 8 | 4 | 0 | 20 | 48 | 🏵️ | |
| 12 | Rowlee1 | 8 | 16 | 8 | 4 | 0 | 20 | 48 | 🏵️ | |
| 13 | Towtruckttv | 8 | 16 | 8 | 4 | 0 | 20 | 48 | 🏵️ | |
| 14 | Kurtaseflush | 8 | 16 | 8 | 2 | 0 | 20 | 46 | 🏵️ | |
| 15 | Neilhibird | 8 | 16 | 8 | 2 | 0 | 20 | 46 | 🏵️ | |
| 16 | Chippywomba | 8 | 16 | 8 | 0 | 0 | 20 | 44 | ||
| 17 | Mhm71122 | 8 | 16 | 8 | 0 | 0 | 20 | 44 | ||
| 18 | Prime707 | 8 | 16 | 8 | 0 | 0 | 20 | 44 | ||
| 19 | Primecyit | 8 | 16 | 8 | 0 | 0 | 20 | 44 | ||
| 20 | Subcide | 6 | 12 | 6 | 4 | 6 | 15 | 43 | 🏵️ 🏅 | |
| 21 | Verginiab | 6 | 12 | 6 | 6 | 3 | 15 | 42 | 🏵️ 🏅 | |
| 22 | Thundat | 6 | 12 | 6 | 4 | 3 | 15 | 40 | 🏵️ 🏅 | |
| 23 | Chichojsl | 7 | 14 | 7 | 2 | 0 | 15 | 38 | 🏵️ | |
| 24 | Rubena19 | 6 | 12 | 6 | 4 | 0 | 15 | 37 | 🏵️ | |
| 25 | Joew3131 | 6 | 12 | 6 | 2 | 0 | 15 | 35 | 🏵️ | |
| 26 | Generalgrevious | 6 | 12 | 6 | 0 | 0 | 15 | 33 | ||
| 27 | Jose1963 | 6 | 12 | 6 | 0 | 0 | 15 | 33 | ||
| 28 | King11682 | 6 | 12 | 6 | 0 | 0 | 15 | 33 | ||
| 29 | Jeff121m | 4 | 8 | 4 | 4 | 6 | 10 | 32 | 🏵️ 🏅 | |
| 30 | Erikmetzen1971 | 4 | 8 | 4 | 4 | 3 | 10 | 29 | 🏵️ 🏅 | |
| 31 | Bbells05 | 4 | 8 | 4 | 2 | 3 | 10 | 27 | 🏵️ 🏅 | |
| 32 | Exndha | 4 | 8 | 4 | 2 | 3 | 10 | 27 | 🏵️ 🏅 | |
| 33 | Sparky1usa | 5 | 10 | 5 | 0 | 0 | 10 | 25 | ||
| 34 | Reignoffire | 4 | 8 | 4 | 2 | 0 | 10 | 24 | 🏵️ | |
| 35 | Marakosmitsako | 4 | 8 | 4 | 0 | 0 | 10 | 22 | ||
| 36 | Pixsburgh | 4 | 8 | 4 | 0 | 0 | 10 | 22 | ||
| 37 | Purplehair | 4 | 8 | 4 | 0 | 0 | 10 | 22 | ||
| 38 | Wachinpntdry | 4 | 8 | 4 | 0 | 0 | 10 | 22 | ||
| 39 | Marcmarker | 4 | 8 | 4 | 0 | 0 | 5 | 17 | ||
| 40 | Tribegolf | 3 | 6 | 3 | 2 | 0 | 5 | 16 | 🏵️ | |
| 41 | Turnkey513 | 3 | 6 | 3 | 2 | 0 | 5 | 16 | 🏵️ | |
| 42 | Almerin | 2 | 4 | 2 | 2 | 3 | 5 | 16 | 🏵️ 🏅 | |
| 43 | Goomlah | 2 | 4 | 2 | 4 | 0 | 5 | 15 | 🏵️ | |
| 44 | Damnthtsweet | 2 | 4 | 2 | 2 | 0 | 5 | 13 | 🏵️ | |
| 45 | Edwinvera82 | 2 | 4 | 2 | 2 | 0 | 5 | 13 | 🏵️ | |
| 46 | Houligan420 | 2 | 4 | 2 | 2 | 0 | 5 | 13 | 🏵️ | |
| 47 | Hunterin5 | 2 | 4 | 2 | 2 | 0 | 5 | 13 | 🏵️ | |
| 48 | Joaking | 2 | 4 | 2 | 2 | 0 | 5 | 13 | 🏵️ | |
| 49 | 1ksterling | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 50 | Allinitis4205 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 51 | Andrey0801rrr | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 52 | Big Dice | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 53 | Emerson1030 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ×2 |
|
| 54 | Floripa1 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 55 | Frannco909 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 56 | Fun2balive | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 57 | Gilmarglr259 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 58 | Lfmacklin | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 59 | Nameless0000 | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 60 | Niyx | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 61 | Pialan | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 62 | Scoopdville | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 63 | Shady Slim | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 64 | Stillhopin | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 65 | Undermuh | 2 | 4 | 2 | 0 | 0 | 5 | 11 | ||
| 66 | Winbaby31 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 🏵️ | |
| 67 | Optikdave | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Scoring Rules:
- 🎮 Play: +2
- 🎯 ITM: +1
- 🏆 Final Table (Top 9): +2
- 🥇 Podium (Top 3): +3
- 🔥 Grinder Bonus: +5 for playing both games on the same day
Leaderboard Prizes:
- 🥇 1st: $10 ACR cash
- 🥈 2nd: $5 ACR cash
- 🥉 3rd: $2.50 ACR cash
(minimum payout with 30+ players logging 3+ games)
Stretch Goals:
- 75+ eligible players → payouts are doubled
- 50+ eligible players → payouts boosted by 50%
Why Join
Tiny buy-ins, big bonuses. Penny Hoot is all about showing up, doubling up, and stacking points while chasing high-hand rewards. It’s the community’s weekly showdown to see who can hoot the loudest and soar the highest.
Bonuses / Special Systems:
- 🦉 Double Game Bonuses:
- Final Table both games → $10 ACR
- Win both games → $25 ACR
- 🦉 High Hand Contest:
- $5.50 ticket awarded hourly (first 3 hours)
- One Win per Player
👉 Play one game or both every Tuesday at 6p ET
and claim your Penny Hoot rewards.
