BeastMode’s 18 Days of Christmas
Join the BeastMode in his celebration of 18 Days of Christmas, where you are the one to reap the presents! This fast-paced leaderboard will run Monday thru Friday with game time at 5p ET. It is an On-Demand game so be ready in stream to join the fun.
Leaderboard: BM Holiday
| rank | acr_name | games | base_pts | itm_pts | ft_pts | podium_pts | total_points | season_badges |
|---|---|---|---|---|---|---|---|---|
| 1 | Corvetteracer | 17 | 17 | 22 | 51 | 22 | 112 | 🏆 🏵️ 🏅 |
| 2 | Shady Slim | 15 | 15 | 16 | 45 | 16 | 92 | 🏵️ 🏅 |
| 3 | Txdrawl | 16 | 16 | 12 | 48 | 12 | 88 | 🏵️ 🏅 |
| 4 | Mrstowtruck | 17 | 17 | 8 | 51 | 8 | 84 | 🏵️ 🏅 |
| 5 | Towtruckttv | 17 | 17 | 10 | 45 | 10 | 82 | 🏵️ 🏅 |
| 6 | Thevioletmystery | 10 | 10 | 12 | 30 | 12 | 64 | 🏵️ 🏅 |
| 7 | Winbaby31 | 11 | 11 | 2 | 33 | 2 | 48 | 🏵️ 🏅 |
| 8 | Lfmacklin | 6 | 6 | 6 | 18 | 6 | 36 | 🏵️ 🏅 |
| 9 | Kurtaseflush | 6 | 6 | 2 | 15 | 2 | 25 | 🏵️ 🏅 |
| 10 | 123royal123 | 6 | 6 | 2 | 12 | 2 | 22 | 🏵️ 🏅 |
| 11 | Tribegolf | 6 | 6 | 0 | 15 | 0 | 21 | 🏵️ |
| 12 | Pukana | 5 | 5 | 2 | 12 | 2 | 21 | 🏵️ 🏅 |
| 13 | Dskills18 | 4 | 4 | 2 | 12 | 2 | 20 | 🏵️ 🏅 |
| 14 | Theseracto | 3 | 3 | 2 | 9 | 2 | 16 | 🏵️ 🏅 |
| 15 | Nameless0000 | 5 | 5 | 2 | 6 | 2 | 15 | 🏵️ 🏅 |
| 16 | Tequilladragontm | 2 | 2 | 2 | 6 | 2 | 12 | 🏵️ 🏅 |
| 17 | Yardbird | 4 | 4 | 0 | 6 | 0 | 10 | 🏵️ |
| 18 | Grinder Girl | 2 | 2 | 0 | 3 | 0 | 5 | 🏵️ |
| 19 | Aces4thewin | 1 | 1 | 0 | 3 | 0 | 4 | 🏵️ |
| 20 | Exndha | 1 | 1 | 0 | 0 | 0 | 1 |
Scoring Rules:
- 🎮 Play: +1
- 🎯 ITM: +2
- 🏆 Final Table (Top 9): +3
- 🥇 Podium (Top 3): +2
Leaderboard Prizes (on Dec 24th):
- 🥇 1st: $75 ACR cash
- 🥈 2nd: $50 ACR cash
- 🥉 3rd: $25 ACR cash
- 4th: $10 ACR cash
- 5th: $5 ACR cash
👉 Grab your seat on Twitch
with BeastMode and Friends
and start stacking points today.