BeastMode’s 18 Days of Christmas
Join the BeastMode in his celebration of 18 Days of Christmas, where you are the one to reap the presents! This fast-paced leaderboard will run Monday thru Friday with game time at 5p ET. It is an On-Demand game so be ready in stream to join the fun.
Leaderboard: BM Holiday
| rank | acr_name | games | base_pts | itm_pts | ft_pts | podium_pts | total_points | season_badges | lifetime_badges |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corvetteracer | 9 | 9 | 8 | 27 | 8 | 52 | 🏆 🏵️ 🏅 | |
| 2 | Shady Slim | 8 | 8 | 10 | 24 | 10 | 52 | 🏆 🏵️ 🏅 | |
| 3 | Mrstowtruck | 9 | 9 | 4 | 27 | 4 | 44 | 🏵️ 🏅 | |
| 4 | Towtruckttv | 9 | 9 | 6 | 21 | 6 | 42 | 🏵️ 🏅 | |
| 5 | Txdrawl | 8 | 8 | 4 | 24 | 4 | 40 | 🏵️ 🏅 | |
| 6 | Thevioletmystery | 4 | 4 | 6 | 12 | 6 | 28 | 🏵️ 🏅 | |
| 7 | Kurtaseflush | 5 | 5 | 2 | 15 | 2 | 24 | 🏵️ 🏅 | |
| 8 | Winbaby31 | 5 | 5 | 2 | 15 | 2 | 24 | 🏵️ 🏅 | |
| 9 | Pukana | 5 | 5 | 2 | 12 | 2 | 21 | 🏵️ 🏅 | |
| 10 | Dskills18 | 4 | 4 | 2 | 12 | 2 | 20 | 🏵️ 🏅 | |
| 11 | Lfmacklin | 3 | 3 | 2 | 9 | 2 | 16 | 🏵️ 🏅 | |
| 12 | Tribegolf | 4 | 4 | 0 | 9 | 0 | 13 | 🏵️ | |
| 13 | 123royal123 | 3 | 3 | 2 | 6 | 2 | 13 | 🏵️ 🏅 | |
| 14 | Tequilladragontm | 2 | 2 | 2 | 6 | 2 | 12 | 🏵️ 🏅 | |
| 15 | Theseracto | 2 | 2 | 2 | 6 | 2 | 12 | 🏵️ 🏅 | |
| 16 | Grinder Girl | 2 | 2 | 0 | 3 | 0 | 5 | 🏵️ | |
| 17 | Aces4thewin | 1 | 1 | 0 | 3 | 0 | 4 | 🏵️ | |
| 18 | Yardbird | 2 | 2 | 0 | 0 | 0 | 2 | ||
| 19 | Exndha | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 20 | Nameless0000 | 1 | 1 | 0 | 0 | 0 | 1 |
Scoring Rules:
- 🎮 Play: +1
- 🎯 ITM: +2
- 🏆 Final Table (Top 9): +3
- 🥇 Podium (Top 3): +2
Leaderboard Prizes (on Dec 24th):
- 🥇 1st: $75 ACR cash
- 🥈 2nd: $50 ACR cash
- 🥉 3rd: $25 ACR cash
- 4th: $10 ACR cash
- 5th: $5 ACR cash
👉 Grab your seat on Twitch
with BeastMode and Friends
and start stacking points today.